Alpha CPA LLC provides end-to-end sales tax compliance for e-commerce businesses, retailers, wholesalers, and service providers selling across multiple states. We handle everything from nexus analysis to automated filing — so you never miss a deadline or face a surprise audit.
| Service | Details |
|---|---|
| Nexus Study | Full 50-state analysis to identify where you owe sales tax |
| State Registration | We register your business for sales tax in all required states |
| Sales Tax Calculation | Automated, accurate tax rates for every transaction |
| Monthly/Quarterly Filing | On-time filing & remittance in every state |
| Voluntary Disclosure Agreements | Negotiate back-tax penalties down to $0 |
| Exemption Certificate Management | Collect & store B2B exemption certificates |
| Economic Nexus Monitoring | Alert system when you approach thresholds in new states |
| Audit Defense | Represent you in state sales tax audits |
| Platform Integration | Connect Shopify, Amazon, WooCommerce, Etsy & more |
| Annual Compliance Review | Yearly review as your business grows into new states |
| Business Type | Why You Need It |
|---|---|
| E-Commerce / Online Retail | Selling nationwide triggers nexus in dozens of states |
| Amazon FBA Sellers | Amazon warehouses create physical nexus automatically |
| Wholesale / B2B | Exemption certificate management is complex & risky |
| SaaS & Digital Products | Many states now tax digital goods & software |
| Service Businesses | Some states tax certain services — know your exposure |
| Brick & Mortar Expanding Online | Physical + economic nexus in multiple states |
| Risk | Potential Cost |
|---|---|
| Back taxes owed (3–4 years) | $10,000 – $200,000+ |
| Late filing penalties | 5%–25% of tax owed per state |
| Interest on unpaid taxes | 1%–2% per month |
| State audit costs | $5,000 – $50,000 in legal/CPA fees |
| Business license revocation | Loss of ability to operate in that state |
💡 Most businesses don’t know they’re non-compliant until a state sends an audit notice. By then, penalties have already stacked up.
| Service | Price |
|---|---|
| Nexus Study (50 states) | $499 one-time |
| State Sales Tax Registration (per state) | $99/state |
| Monthly Filing (1–5 states) | $79–$199/mo |
| Monthly Filing (6–15 states) | $299/mo |
| Monthly Filing (16–30 states) | $499/mo |
| Monthly Filing (31–50 states) | $799/mo |
| Voluntary Disclosure Agreement | $599 per state |
| Exemption Certificate Management | $99/mo |
| Sales Tax Audit Defense | Starting at $1,500 |
| Platform Integration Setup | $299 one-time |
✅ Bundle nexus study + registration + 12 months of filing and save 20%.
| State | Sales Threshold | Transaction Threshold |
|---|---|---|
| California | $500,000 | No transaction threshold |
| Texas | $500,000 | No transaction threshold |
| New York | $500,000 | 100 transactions |
| Florida | $100,000 | 200 transactions |
| Illinois | $100,000 | 200 transactions |
| Most Other States | $100,000 | 200 transactions |
📌 Thresholds are measured on a rolling 12-month basis. Alpha CPA LLC monitors these for you automatically.
Step 1 — Free Nexus Consultation (30 min)
We review your sales data and identify your true filing obligations across all 50 states.
Step 2 — Nexus Study & Risk Assessment
Full written report of where you have nexus, estimated back-tax exposure, and recommended action plan.
Step 3 — VDA Negotiations (if needed)
For states where you’re behind, we negotiate Voluntary Disclosure Agreements to minimize or eliminate penalties.
Step 4 — State Registrations
We register your business for sales tax collection in all required states.
Step 5 — Platform Integration
We connect your e-commerce platform to automated sales tax calculation tools (Avalara, TaxJar, or native integrations).
Step 6 — Ongoing Filing & Monitoring
Monthly or quarterly filing in every state, plus real-time monitoring as your sales grow into new states.
| Question | If YES → |
|---|---|
| Do you sell products online to customers in multiple states? | You likely have nexus obligations |
| Do you use Amazon FBA warehouses? | You have physical nexus in those states |
| Have you crossed $100K in sales in any single state? | You must register & collect sales tax |
| Have you never filed sales tax outside your home state? | You may have significant back-tax exposure |
| Do you sell digital products or SaaS? | Many states now require sales tax on these |
📌 If you answered YES to any of the above, contact Alpha CPA LLC immediately for a free nexus review.
Alpha CPA LLC | Sales Tax Compliance Specialists
📧 info@alphacpallc.com
🌐 www.alphacpallc.com
📱 Book Your Free Nexus Review Today