Alpha CPA LLC provides comprehensive tax planning, preparation, and strategy for individuals, small businesses, S-Corps, LLCs, and real estate investors. We don’t just file your taxes — we minimize them.
| Service | Details |
|---|---|
| Business Tax Preparation | Federal & state returns for LLCs, S-Corps, C-Corps, Partnerships |
| Personal Tax Preparation | Individual 1040 filing with maximum deductions |
| Year-Round Tax Planning | Proactive strategies to reduce your tax bill before year-end |
| Quarterly Estimated Taxes | Calculate & schedule payments to avoid IRS penalties |
| IRS Audit Representation | We handle IRS notices and audits on your behalf |
| Multi-State Tax Filing | Nexus analysis & filing in all required states |
| S-Corp Election & Setup | Convert LLC to S-Corp and start saving on SE tax |
| Cost Segregation | Accelerate real estate depreciation for massive deductions |
| Entity Structuring | Choose the right business structure to minimize taxes |
| Retirement Tax Planning | SEP-IRA, Solo 401(k), Defined Benefit Plan setup |
| Scenario | Without Alpha CPA | With Alpha CPA | Annual Savings |
|---|---|---|---|
| LLC paying full SE tax ($150K profit) | $22,950 SE tax | $10,200 SE tax (S-Corp) | $12,750/yr |
| No home office deduction ($200K income) | $0 deducted | $8,500 deducted | $2,040/yr |
| No retirement plan ($180K income) | Full taxable income | $46K SEP-IRA contribution | $11,040/yr |
| Missing business deductions | $5,000 missed | $5,000 claimed | $1,500/yr |
| Total Potential Savings | $27,330/yr |
| Strategy | Typical Savings |
|---|---|
| Cost Segregation (on $1M+ property) | $30,000–$100,000 Year 1 |
| Depreciation deductions | $10,000–$40,000/yr |
| 1031 Exchange planning | Defer 100% of capital gains |
| Short-term rental tax strategies | $8,000–$20,000/yr |
| Deduction | Typical Savings |
|---|---|
| Home office (self-employed) | $2,000–$8,000/yr |
| Student loan interest | Up to $550/yr |
| Charitable contributions | $500–$3,000/yr |
| HSA contributions | $1,000–$2,500/yr |
| Side business deductions | $3,000–$10,000/yr |
| Service | Price |
|---|---|
| Personal Tax Return (1040) | Starting at $350 |
| Business Tax Return (S-Corp/LLC) | Starting at $750 |
| Personal + Business Bundle | Starting at $999 |
| Year-Round Tax Planning | $199/mo |
| IRS Audit Representation | Starting at $500 |
| Multi-State Filing (per state) | $150/state |
| S-Corp Election & Setup | $499 one-time |
| Cost Segregation Study | Starting at $2,500 |
| Catch-Up Tax Filing (per year) | $500–$1,500 |
💡 Most clients save 5x–10x the cost of our fees in tax savings.
Step 1 — Free Tax Strategy Call (30 min)
We review your current tax situation, identify missed deductions, and estimate your savings potential.
Step 2 — Mid-Year Tax Review (July–August)
We analyze your income so far and adjust strategies before year-end — when it still matters.
Step 3 — Year-End Tax Planning (November–December)
Final moves: retirement contributions, equipment purchases, income deferral, and deduction acceleration.
Step 4 — Tax Preparation & Filing
Accurate, on-time filing with every deduction maximized.
Step 5 — Post-Filing Review
We review your return with you and begin planning for next year immediately.
| Your Annual Net Income | Estimated Annual Savings with Alpha CPA LLC |
|---|---|
| $50,000 | $3,500 – $7,000 |
| $100,000 | $8,000 – $15,000 |
| $150,000 | $15,000 – $25,000 |
| $200,000 | $22,000 – $35,000 |
| $300,000+ | $35,000 – $60,000+ |
📌 Actual savings vary based on business structure, deductions, and state. Schedule a free call for a personalized estimate.
Alpha CPA LLC | Tax Strategy & Preparation
📧 info@alphacpallc.com
🌐 www.alphacpallc.com
📱 Book Your Free Tax Strategy Call Today